Awards
| Year | Award | Category | Movie | Result |
|---|---|---|---|---|
| 2012 | Academy Awards | Best Visual Effects | The Hobbit: An Unexpected Journey (2012) | Nominated |
| 2012 | British Academy of Film and Television Arts | Best Special Visual Effects | The Hobbit: An Unexpected Journey (2012) | Nominated |
| 2011 | Academy Awards | Best Visual Effects | Rise of the Planet of the Apes | Nominated |
| 2011 | British Academy of Film and Television Arts | Best Special Visual Effects | Rise of the Planet of the Apes | Nominated |
| 2011 | British Academy of Film and Television Arts | Best Special Visual Effects | The Adventures of Tintin | Nominated |
| 2009 | Academy Awards | Best Visual Effects | Avatar (2009) | Nominated |
| 2009 | British Academy of Film and Television Arts | Best Special Visual Effects | Avatar (2009) | Won |
| 2005 | Academy Awards | Best Visual Effects | King Kong (2005) | Won |
| 2005 | British Academy of Film and Television Arts | Best Visual Effects | King Kong (2005) | Won |
| 2005 | Phoenix Film Critics Association | Best Visual Effects | King Kong (2005) | Won |
| 2004 | Academy Awards | Best Visual Effects | I, Robot | Nominated |
| 2003 | Academy Awards | Best Visual Effects | The Lord of the Rings: The Return of the King | Won |
| 2002 | Academy Awards | Best Visual Effects | The Lord of the Rings: The Two Towers | Won |
Netflix - Try for Free
Instantly watch TV episodes and movies via the Internet on your computer or TV. 1 month FREE!