Awards
| Year | Award | Category | Movie | Result |
|---|---|---|---|---|
| 2011 | Academy Awards | Best Visual Effects | Transformers: Dark of the Moon | Nominated |
| 2007 | Academy Awards | Best Visual Effects | Pirates of the Caribbean: At World's End | Nominated |
| 2007 | Academy Awards | Best Visual Effects | Transformers | Nominated |
| 2007 | British Academy of Film and Television Arts | Best Special Visual Effects | Pirates of the Caribbean: At World's End | Nominated |
| 2006 | Academy Awards | Best Visual Effects | Poseidon (2006) | Nominated |
| 2004 | Academy Awards | Best Visual Effects | Spider-Man 2 | Won |
| 2002 | Academy Awards | Best Visual Effects | Spider-Man | Nominated |
| 2001 | Academy Awards | Best Visual Effects | Pearl Harbor (2001) | Nominated |
| 2000 | Academy Awards | Best Visual Effects | The Perfect Storm | Nominated |
| 1998 | Academy Awards | Best Visual Effects | Armageddon (1998) | Nominated |
| 1996 | Academy Awards | Best Visual Effects | Twister (1996) | Nominated |
Netflix - Try for Free
Instantly watch TV episodes and movies via the Internet on your computer or TV. 1 month FREE!