Awards
| Year | Award | Category | Movie | Result |
|---|---|---|---|---|
| 2009 | Golden Globes | Best Performance by an Actress in a Motion Picture - Musical or Comedy | Duplicity (2009) | Nominated |
| 2007 | Golden Globes | Best Performance by an Actress in a Supporting Role in a Motion Picture | Charlie Wilson's War | Nominated |
| 2000 | Academy Awards | Best Actress | Erin Brockovich | Won |
| 2000 | British Academy of Film and Television Arts | Best Actress | Erin Brockovich | Won |
| 2000 | Broadcast Film Critics Association | Best Actress | Erin Brockovich | Won |
| 2000 | Golden Globes | Best Performance by an Actress in a Motion Picture - Drama | Erin Brockovich | Won |
| 2000 | Los Angeles Film Critics Association | Best Actress | Erin Brockovich | Won |
| 2000 | National Board of Review | Best Actress | Erin Brockovich | Won |
| 2000 | Screen Actors Guild | Best Actress | Erin Brockovich | Won |
| 1999 | Golden Globes | Best Performance by an Actress in a Motion Picture - Drama | Notting Hill | Nominated |
| 1997 | Golden Globes | Best Performance by an Actress in a Motion Picture - Musical or Comedy | My Best Friend's Wedding | Nominated |
| 1990 | Academy Awards | Best Actress | Pretty Woman (1990) | Nominated |
| 1990 | British Academy of Film and Television Arts | Best Actress | Pretty Woman (1990) | Nominated |
| 1990 | Golden Globes | Best Performance by an Actress in a Motion Picture - Musical or Comedy | Pretty Woman (1990) | Won |
| 1989 | Academy Awards | Best Supporting Actress | Steel Magnolias | Nominated |
| 1989 | Golden Globes | Best Performance by an Actress in a Supporting Role in a Motion Picture | Steel Magnolias | Won |
| 1988 | Independent Spirit Awards | Best Actress | Mystic Pizza | Nominated |
Netflix - Try for Free
Instantly watch TV episodes and movies via the Internet on your computer or TV. 1 month FREE!