Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Chris Cooper | Won |
| 2002 | Academy of Motion Picture Arts and Sciences | Best Adapted Screenplay | Charlie Kaufman | Nominated |
| 2002 | Academy of Motion Picture Arts and Sciences | Best Supporting Actress | Meryl Streep | Nominated |
| 2002 | Academy of Motion Picture Arts and Sciences | Best Adapted Screenplay | Nominated | |
| 2002 | Academy of Motion Picture Arts and Sciences | Best Actor | Nicolas Cage | Nominated |
American Film Institute
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | American Film Institute | Top Ten Movie of the Year | Won |
Berlin International Film Festival
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Berlin International Film Festival | Silver Bear | Won |
Broadcast Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | Broadcast Film Critics Association | Best Supporting Actor | Chris Cooper | Nominated |
| 2003 | Broadcast Film Critics Association | Best Screenplay | Charlie Kaufman | Won |
| 2002 | Broadcast Film Critics Association | Best Writer | Charlie Kaufman | Nominated |
| 2002 | Broadcast Film Critics Association | Best Picture | Nominated | |
| 2003 | Broadcast Film Critics Association | Best Supporting Actor | Chris Cooper | Won |
| 2003 | Broadcast Film Critics Association | Best Picture | Nominated | |
| 2003 | Broadcast Film Critics Association | Best Supporting Actress | Meryl Streep | Nominated |
| 2002 | Broadcast Film Critics Association | Best Supporting Actress | Meryl Streep | Nominated |
Chicago Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | Chicago Film Critics Association | Best Screenplay | Won | |
| 2002 | Chicago Film Critics Association | Best Screenplay | Charlie Kaufman | Won |
| 2002 | Chicago Film Critics Association | Best Supporting Actress | Meryl Streep | Won |
| 2002 | Chicago Film Critics Association | Most Promising Performer | Maggie Gyllenhaal | Won |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | Hollywood Foreign Press Association | Best Director | Spike Jonze | Nominated |
| 2002 | Hollywood Foreign Press Association | Best Screenplay | Nominated | |
| 2002 | Hollywood Foreign Press Association | Best Picture - Musical or Comedy | Nominated | |
| 2002 | Hollywood Foreign Press Association | Best Performance by an Actor in a Motion Picture - Musical or Comedy | Nicolas Cage | Nominated |
| 2002 | Hollywood Foreign Press Association | Best Screenplay | Charlie Kaufman | Nominated |
| 2002 | Hollywood Foreign Press Association | Best Performance by an Actor in a Supporting Role in a Motion Picture | Chris Cooper | Won |
| 2002 | Hollywood Foreign Press Association | Best Performance by an Actress in a Supporting Role in a Motion Picture | Meryl Streep | Won |
Los Angeles Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | Los Angeles Film Critics Association | Best Supporting Actor | Chris Cooper | Won |
| 2002 | Los Angeles Film Critics Association | Best Screenplay (Runner-up) | Charlie Kaufman | Won |
| 2002 | Los Angeles Film Critics Association | Best Screenplay (Runner-up) | Won |
National Board of Review
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | National Board of Review | Best Picture | Nominated | |
| 2002 | National Board of Review | Best Supporting Actor | Chris Cooper | Won |
| 2002 | National Board of Review | Best Screenplay | Charlie Kaufman | Won |
National Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | National Society of Film Critics | Best Supporting Actor (Runner-up) | Chris Cooper | Won |
New York Film Critics Circle
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | New York Film Critics Circle | Best Screenplay | Charlie Kaufman | Won |
| 2002 | New York Film Critics Circle | Best Screenplay | Won |
Screen Actors Guild Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | Screen Actors Guild | Best Supporting Actor | Chris Cooper | Nominated |
| 2002 | Screen Actors Guild | Best Actor | Nicolas Cage | Nominated |
Toronto Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | Toronto Film Critics Association | Best Picture | Won | |
| 2002 | Toronto Film Critics Association | Best Supporting Actor | Chris Cooper | Won |
| 2002 | Toronto Film Critics Association | Best Actor | Nicolas Cage | Won |
| 2002 | Toronto Film Critics Association | Best Screenplay | Won | |
| 2002 | Toronto Film Critics Association | Best Screenplay | Charlie Kaufman | Won |
Writers Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2002 | Writers Guild of America | Best Adapted Screenplay | Charlie Kaufman | Nominated |
| 2002 | Writers Guild of America | Best Adapted Screenplay | Nominated |

Amanda Seyfried Naked: 'Lovelace' Nude Scenes Planned for Star
Jean Dujardin's Robert De Niro Impression: 'Artist' Star Shows Off in Front of Legend at Awards Dinner
'Bridesmaids' Sequel: Waiting for Kristen Wiig?
Israel Baker Dead: Violinist for Alfred Hitchcock's 'Psycho' Score Dies at 92 (VIDEO)
Lauren Scruggs Goes On Ski Vacation