Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Academy of Motion Picture Arts and Sciences | Best Supporting Actress | Catherine Keener | Nominated |
| 1999 | Academy of Motion Picture Arts and Sciences | Best Original Screenplay | Charlie Kaufman | Nominated |
| 1999 | Academy of Motion Picture Arts and Sciences | Best Director | Spike Jonze | Nominated |
British Academy of Film and Television Arts
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | British Academy of Film and Television Arts | Best Original Screenplay | Charlie Kaufman | Won |
| 1999 | British Academy of Film and Television Arts | Best Supporting Actress | Cameron Diaz | Nominated |
| 1999 | British Academy of Film and Television Arts | Best Editing | Eric Zumbrunnen | Nominated |
Broadcast Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Broadcast Film Critics Association | Breakthrough Performer | Spike Jonze | Won |
Chicago Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Chicago Film Critics Association | Best Screenplay | Charlie Kaufman | Won |
Deauville Film Festival
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Deauville Film Festival | American Independent Film Grand Prize | Won |
Directors Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Directors Guild of America | Best Director - Feature Film | Spike Jonze | Nominated |
French Academy of Cinema
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | French Academy of Cinema | Best Foreign Language Film | Nominated |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Hollywood Foreign Press Association | Best Supporting Actress in a Series, Miniseries or Motion Picture Made for Television | Catherine Keener | Nominated |
| 1999 | Hollywood Foreign Press Association | Best Supporting Actress in a Series, Miniseries or Motion Picture Made for Television | Cameron Diaz | Nominated |
| 1999 | Hollywood Foreign Press Association | Best Screenplay | Charlie Kaufman | Nominated |
| 1999 | Hollywood Foreign Press Association | Best Picture - Musical or Comedy | Nominated |
Independent Spirit Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Independent Spirit Awards | Best Actor | John Cusack | Nominated |
| 1999 | Independent Spirit Awards | Best First Feature Over $500,000 | Spike Jonze | Won |
| 1999 | Independent Spirit Awards | Best First Screenplay | Charlie Kaufman | Won |
Los Angeles Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Los Angeles Film Critics Association | Best Screenplay | Charlie Kaufman | Won |
National Board of Review
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | National Board of Review | Best Picture | Nominated |
National Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | National Society of Film Critics | Best Screenplay | Charlie Kaufman | Won |
| 1999 | National Society of Film Critics | Best Picture | Won |
New York Film Critics Circle
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | New York Film Critics Circle | Best Supporting Actor | John Malkovich | Won |
| 1999 | New York Film Critics Circle | Best Supporting Actress | Catherine Keener | Won |
| 1999 | New York Film Critics Circle | Best First Film | Spike Jonze | Won |
Screen Actors Guild Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Screen Actors Guild | Best Female Actor in a Supporting Role | Catherine Keener | Nominated |
| 1999 | Screen Actors Guild | Best Performance by a Cast | Nominated | |
| 1999 | Screen Actors Guild | Best Female Actor in a Supporting Role | Cameron Diaz | Nominated |
Toronto Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Toronto Film Critics Association | Best Screenplay | Charlie Kaufman | Won |
| 1999 | Toronto Film Critics Association | Best Picture [Runner-up] | Won |
Writers Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Writers Guild of America | Best Original Screenplay | Charlie Kaufman | Nominated |
