Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1967 | Academy of Motion Picture Arts and Sciences | Best Actor | Warren Beatty | Nominated |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Original Screenplay | Robert Benton | Nominated |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Picture | Warren Beatty | Nominated |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Director | Arthur Penn | Nominated |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Costume Design | Theadora Van Runkle | Nominated |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Cinematography | Burnett Guffey | Won |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Original Screenplay | David Newman | Nominated |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Gene Hackman | Nominated |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Supporting Actress | Estelle Parsons | Won |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Michael J. Pollard | Nominated |
| 1967 | Academy of Motion Picture Arts and Sciences | Best Actress | Faye Dunaway | Nominated |
American Film Institute
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | American Film Institute | 100 Greatest American Movies | Won |
Berlin International Film Festival
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2007 | Berlin International Film Festival | Film Presented | Nominated |
British Academy of Film and Television Arts
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1967 | British Academy of Film and Television Arts | Most Promising Newcomer | Faye Dunaway | Won |
| 1967 | British Academy of Film and Television Arts | Best Film - Any Source | Arthur Penn | Nominated |
Directors Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1967 | Directors Guild of America | Best Director | Arthur Penn | Nominated |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1967 | Hollywood Foreign Press Association | New Star of the Year - Male | Michael J. Pollard | Nominated |
| 1967 | Hollywood Foreign Press Association | Best Performance by an Actor in a Supporting Role in a Motion Picture | Michael J. Pollard | Nominated |
| 1967 | Hollywood Foreign Press Association | Best Performance by an Actress in a Motion Picture - Drama | Faye Dunaway | Nominated |
| 1967 | Hollywood Foreign Press Association | Best Screenplay | David Newman | Nominated |
| 1967 | Hollywood Foreign Press Association | Best Director | Arthur Penn | Nominated |
| 1967 | Hollywood Foreign Press Association | Best Screenplay | Robert Benton | Nominated |
| 1967 | Hollywood Foreign Press Association | Best Performance by an Actor in a Motion Picture - Drama | Warren Beatty | Nominated |
| 1967 | Hollywood Foreign Press Association | Best Picture - Drama | Nominated |
Library of Congress
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1991 | Library of Congress | U.S. National Film Registry | Won |
National Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1967 | National Society of Film Critics | Best Supporting Actor | Gene Hackman | Won |
New York Film Critics Circle
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1967 | New York Film Critics Circle | Best Screenplay | David Newman | Won |
| 1967 | New York Film Critics Circle | Best Screenplay | Robert Benton | Won |
