Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1958 | Academy of Motion Picture Arts and Sciences | Best Actor | Paul Newman | Nominated |
| 1958 | Academy of Motion Picture Arts and Sciences | Best Adapted Screenplay | James Poe | Nominated |
| 1958 | Academy of Motion Picture Arts and Sciences | Best Actress | Elizabeth Taylor | Nominated |
| 1958 | Academy of Motion Picture Arts and Sciences | Best Director | Richard Brooks | Nominated |
| 1958 | Academy of Motion Picture Arts and Sciences | Best Color Cinematography | William H. Daniels | Nominated |
| 1958 | Academy of Motion Picture Arts and Sciences | Best Picture | Lawrence Weingarten | Nominated |
| 1958 | Academy of Motion Picture Arts and Sciences | Best Adapted Screenplay | Richard Brooks | Nominated |
British Academy of Film and Television Arts
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1958 | British Academy of Film and Television Arts | Best Film - Any Source | Richard Brooks | Nominated |
Directors Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1958 | Directors Guild of America | Best Director | Richard Brooks | Nominated |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1958 | Hollywood Foreign Press Association | Best Picture - Drama | Nominated | |
| 1958 | Hollywood Foreign Press Association | Best Director | Richard Brooks | Nominated |
