Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Academy of Motion Picture Arts and Sciences | Best Director | Sofia Coppola | Nominated |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Original Screenplay | Sofia Coppola | Won |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Picture | Sofia Coppola | Nominated |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Picture | Ross Katz | Nominated |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Actor | Bill Murray | Nominated |
American Film Institute
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | American Film Institute | Best Picture | Won |
Boston Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Boston Society of Film Critics | Best Actress | Scarlett Johansson | Won |
| 2003 | Boston Society of Film Critics | Best Actor | Bill Murray | Won |
| 2003 | Boston Society of Film Critics | Best Director | Sofia Coppola | Won |
Chicago Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Chicago Film Critics Association | Best Actress | Scarlett Johansson | Nominated |
| 2003 | Chicago Film Critics Association | Best Screenplay | Sofia Coppola | Won |
| 2003 | Chicago Film Critics Association | Best Picture | Nominated | |
| 2003 | Chicago Film Critics Association | Best Director | Sofia Coppola | Nominated |
| 2003 | Chicago Film Critics Association | Best Cinematography | Lance Acord | Won |
| 2003 | Chicago Film Critics Association | Best Actor | Bill Murray | Won |
Directors Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Directors Guild of America | Best Director | Sofia Coppola | Nominated |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Hollywood Foreign Press Association | Best Performance by an Actress in a Motion Picture - Musical or Comedy | Scarlett Johansson | Nominated |
| 2003 | Hollywood Foreign Press Association | Best Director | Sofia Coppola | Nominated |
| 2003 | Hollywood Foreign Press Association | Best Picture - Musical or Comedy | Won | |
| 2003 | Hollywood Foreign Press Association | Best Screenplay | Sofia Coppola | Won |
| 2003 | Hollywood Foreign Press Association | Best Performance by an Actor in a Motion Picture - Musical or Comedy | Bill Murray | Won |
Independent Spirit Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Independent Spirit Awards | Best Director | Sofia Coppola | Won |
| 2003 | Independent Spirit Awards | Best Screenplay | Sofia Coppola | Won |
| 2003 | Independent Spirit Awards | Best Picture | Won | |
| 2003 | Independent Spirit Awards | Best Actor | Bill Murray | Won |
Los Angeles Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Los Angeles Film Critics Association | Best Picture (Runner-up) | Won | |
| 2003 | Los Angeles Film Critics Association | Best Actor | Bill Murray | Won |
National Board of Review
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | National Board of Review | Speical Filmmaking Achievement | Sofia Coppola | Won |
| 2003 | National Board of Review | Best Picture | Nominated |
National Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | National Society of Film Critics | Best Picture (Runner-up) | Won | |
| 2003 | National Society of Film Critics | Best Director (Runner-up) | Sofia Coppola | Won |
| 2003 | National Society of Film Critics | Best Actor | Bill Murray | Won |
New York Film Critics Circle
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | New York Film Critics Circle | Best Director | Sofia Coppola | Won |
| 2003 | New York Film Critics Circle | Best Actor | Bill Murray | Won |
San Francisco Film Critics Circle
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | San Francisco Film Critics Circle | Best Actor | Bill Murray | Won |
| 2003 | San Francisco Film Critics Circle | Best Picture | Won |
Screen Actors Guild Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Screen Actors Guild | Best Actor | Bill Murray | Nominated |
Telluride Film Festival
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Telluride Film Festival | Film Presented | Nominated |
Toronto Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Toronto Film Critics Association | Best Actor | Bill Murray | Won |
| 2003 | Toronto Film Critics Association | Best Picture | Won | |
| 2003 | Toronto Film Critics Association | Best Screenplay | Sofia Coppola | Won |
Venice International Film Festival
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Venice International Film Festival | Countercurrent Prize for Best Actress | Scarlett Johansson | Won |
Writers Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Writers Guild of America | Best Original Screenplay | Sofia Coppola | Won |
