Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Academy of Motion Picture Arts and Sciences | Best Adapted Screenplay | Paul Haggis | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Picture | Tom Rosenberg | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Picture | Clint Eastwood | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Morgan Freeman | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Picture | Albert S. Ruddy | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Actor | Clint Eastwood | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Actress | Hilary Swank | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Editing | Joel Cox | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Director | Clint Eastwood | Won |
American Film Institute
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | American Film Institute | Best Picture | Won |
Boston Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Boston Society of Film Critics | Best Actress | Hilary Swank | Won |
Broadcast Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Broadcast Film Critics Association | Best Picture | Nominated | |
| 2004 | Broadcast Film Critics Association | Best Director | Clint Eastwood | Nominated |
| 2004 | Broadcast Film Critics Association | Best Supporting Actor | Morgan Freeman | Nominated |
| 2004 | Broadcast Film Critics Association | Best Actress | Hilary Swank | Won |
Chicago Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Chicago Film Critics Association | Best Director | Clint Eastwood | Won |
Directors Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Directors Guild of America | Best Director | Clint Eastwood | Won |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Hollywood Foreign Press Association | Best Performance by an Actor in a Supporting Role in a Motion Picture | Morgan Freeman | Nominated |
| 2004 | Hollywood Foreign Press Association | Best Picture - Drama | Nominated | |
| 2004 | Hollywood Foreign Press Association | Best Director | Clint Eastwood | Won |
| 2004 | Hollywood Foreign Press Association | Best Performance by an Actress in a Motion Picture - Drama | Hilary Swank | Won |
| 2004 | Hollywood Foreign Press Association | Best Original Score | Clint Eastwood | Nominated |
Los Angeles Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Los Angeles Film Critics Association | Best Picture [Runner-up] | Won | |
| 2004 | Los Angeles Film Critics Association | Best Supporting Actor [Runner-up] | Morgan Freeman | Won |
National Board of Review
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | National Board of Review | Special Filmmaking Achievement | Clint Eastwood | Nominated |
| 2004 | National Board of Review | Best Picture | Nominated |
National Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | National Society of Film Critics | Best Actress | Hilary Swank | Won |
| 2004 | National Society of Film Critics | Best Picture | Won | |
| 2004 | National Society of Film Critics | Best Actor - Runner-up | Clint Eastwood | Won |
| 2004 | National Society of Film Critics | Best Director (Runner-up) | Clint Eastwood | Won |
| 2004 | National Society of Film Critics | Best Picture (Runner-up) | Won | |
| 2004 | National Society of Film Critics | Best Supporting Actor (Runner-up) | Morgan Freeman | Won |
New York Film Critics Circle
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | New York Film Critics Circle | Best Director | Clint Eastwood | Won |
Producers Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Producers Guild of America | Best Picture | Nominated |
Screen Actors Guild Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Screen Actors Guild | Best Supporting Actor | Morgan Freeman | Won |
| 2004 | Screen Actors Guild | Best Ensemble Acting | Nominated | |
| 2004 | Screen Actors Guild | Best Actress | Hilary Swank | Won |
Writers Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Writers Guild of America | Best Adapted Screenplay | Paul Haggis | Nominated |
