Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Academy of Motion Picture Arts and Sciences | Best Picture | Robert Lorenz | Nominated |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Actor | Sean Penn | Won |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Adapted Screenplay | Brian Helgeland | Nominated |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Picture | Judie G. Hoyt | Nominated |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Picture | Clint Eastwood | Nominated |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Tim Robbins | Won |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Director | Clint Eastwood | Nominated |
| 2003 | Academy of Motion Picture Arts and Sciences | Best Supporting Actress | Marcia Gay Harden | Nominated |
American Film Institute
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | American Film Institute | Best Picture | Won |
Cannes Film Festival
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Cannes Film Festival | In Competition | Nominated |
Chicago Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Chicago Film Critics Association | Best Actor | Sean Penn | Nominated |
| 2003 | Chicago Film Critics Association | Best Picture | Nominated | |
| 2003 | Chicago Film Critics Association | Best Director | Clint Eastwood | Nominated |
| 2003 | Chicago Film Critics Association | Best Screenplay | Brian Helgeland | Nominated |
| 2003 | Chicago Film Critics Association | Best Supporting Actor | Tim Robbins | Won |
| 2003 | Chicago Film Critics Association | Best Supporting Actress | Marcia Gay Harden | Nominated |
Directors Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Directors Guild of America | Best Director | Clint Eastwood | Nominated |
French Academy of Cinema
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | French Academy of Cinema | Best Foreign Film | Clint Eastwood | Won |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Hollywood Foreign Press Association | Best Performance by an Actor in a Supporting Role in a Motion Picture | Tim Robbins | Won |
| 2003 | Hollywood Foreign Press Association | Best Performance by an Actor in a Motion Picture - Drama | Sean Penn | Won |
| 2003 | Hollywood Foreign Press Association | Best Picture - Drama | Nominated | |
| 2003 | Hollywood Foreign Press Association | Best Screenplay | Brian Helgeland | Nominated |
| 2003 | Hollywood Foreign Press Association | Best Director | Clint Eastwood | Nominated |
Los Angeles Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Los Angeles Film Critics Association | Best Director | Clint Eastwood | Won |
| 2003 | Los Angeles Film Critics Association | Best Actor - Runner-up | Sean Penn | Won |
National Board of Review
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | National Board of Review | Best Actor | Sean Penn | Won |
| 2003 | National Board of Review | Best Picture | Won |
National Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | National Society of Film Critics | Best Actor - Runner-up | Sean Penn | Won |
| 2003 | National Society of Film Critics | Best Picture (Runner-up) | Won | |
| 2003 | National Society of Film Critics | Best Director | Clint Eastwood | Won |
| 2003 | National Society of Film Critics | Best Supporting Actor (Runner-up) | Tim Robbins | Won |
| 2003 | National Society of Film Critics | Best Screenplay (Runner-up) | Brian Helgeland | Won |
New York Film Festival
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | New York Film Festival | Film Presented | Nominated |
Producers Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Producers Guild of America | Producer of the Year | Robert Lorenz | Nominated |
| 2003 | Producers Guild of America | Producer of the Year | Clint Eastwood | Nominated |
| 2003 | Producers Guild of America | Producer of the Year | Judie G. Hoyt | Nominated |
Screen Actors Guild Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Screen Actors Guild | Best Actor | Sean Penn | Nominated |
| 2003 | Screen Actors Guild | Best Ensemble | Nominated | |
| 2003 | Screen Actors Guild | Best Supporting Actor | Tim Robbins | Won |
Writers Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2003 | Writers Guild of America | Best Adapted Screenplay | Brian Helgeland | Nominated |

Amanda Seyfried Naked: 'Lovelace' Nude Scenes Planned for Star
Jean Dujardin's Robert De Niro Impression: 'Artist' Star Shows Off in Front of Legend at Awards Dinner
'Bridesmaids' Sequel: Waiting for Kristen Wiig?
Israel Baker Dead: Violinist for Alfred Hitchcock's 'Psycho' Score Dies at 92 (VIDEO)
Lauren Scruggs Goes On Ski Vacation