Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1954 | Academy of Motion Picture Arts and Sciences | Best Editing | Gene Milford | Won |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Rod Steiger | Nominated |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Black and White Art Direction | Richard Day | Won |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Director | Elia Kazan | Won |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Picture | Sam Spiegel | Won |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Drama or Comedy Score | Leonard Bernstein | Nominated |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Actor | Marlon Brando | Won |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Lee J. Cobb | Nominated |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Story and Screenplay | Budd Schulberg | Won |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Black and White Cinematography | Boris Kaufman | Won |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Supporting Actress | Eva Marie Saint | Won |
| 1954 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Karl Malden | Nominated |
American Film Institute
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | American Film Institute | 100 Greatest American Movies | Won |
British Academy of Film and Television Arts
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1954 | British Academy of Film and Television Arts | Best British Film | Elia Kazan | Nominated |
| 1954 | British Academy of Film and Television Arts | Best Foreign Actor | Marlon Brando | Won |
Directors Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1954 | Directors Guild of America | Best Director | Elia Kazan | Won |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1954 | Hollywood Foreign Press Association | Best Cinematography - Black and White | Boris Kaufman | Won |
| 1954 | Hollywood Foreign Press Association | Best Director | Elia Kazan | Won |
| 1954 | Hollywood Foreign Press Association | Best Performance by an Actor in a Motion Picture - Drama | Marlon Brando | Won |
| 1954 | Hollywood Foreign Press Association | Best Picture - Drama | Won |
Library of Congress
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1988 | Library of Congress | U.S. National Film Registry | Won |
National Board of Review
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1954 | National Board of Review | Best Picture | Won |
New York Film Critics Circle
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1954 | New York Film Critics Circle | Best Picture | Won | |
| 1954 | New York Film Critics Circle | Best Actor | Marlon Brando | Won |
| 1954 | New York Film Critics Circle | Best Director | Elia Kazan | Won |
Venice International Film Festival
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1954 | Venice International Film Festival | Silver Lion | Elia Kazan | Won |
