Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | Academy of Motion Picture Arts and Sciences | Best Sound | Peter Glossop | Nominated |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Supporting Actress | Judi Dench | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Sound | Dominic Lester | Nominated |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Original Screenplay | Marc Norman | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Cinematography | Richard Greatrex | Nominated |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Makeup | Lisa Westcott | Nominated |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Costume Design | Sandy Powell | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Actress | Gwyneth Paltrow | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Geoffrey Rush | Nominated |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Art Direction | Martin Childs | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Director | John Madden | Nominated |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Sound | Robin O'Donoghue | Nominated |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Picture | Edward Zwick | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Art Direction | Jill Quertier | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Makeup | Veronica Brebner | Nominated |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Original Screenplay | Tom Stoppard | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Musical or Comedy Score | Stephen Warbeck | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Picture | Harvey Weinstein | Won |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Editing | David Gamble | Nominated |
| 1998 | Academy of Motion Picture Arts and Sciences | Best Picture | David Parfitt | Won |
American Society of Cinematographers
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | American Society of Cinematographers | Best Cinematography | Richard Greatrex | Nominated |
Berlin International Film Festival
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1999 | Berlin International Film Festival | Silver Bear for Outstanding Individual Performance | Tom Stoppard | Won |
| 1999 | Berlin International Film Festival | Silver Bear for Outstanding Individual Performance | Marc Norman | Won |
Broadcast Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | Broadcast Film Critics Association | Best Original Screenplay | Tom Stoppard | Won |
| 1998 | Broadcast Film Critics Association | Best Original Screenplay | Marc Norman | Won |
| 1998 | Broadcast Film Critics Association | Breakthrough Performer | Joseph Fiennes | Won |
Chicago Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | Chicago Film Critics Association | Best Screenplay | Marc Norman | Won |
| 1998 | Chicago Film Critics Association | Best Screenplay | Tom Stoppard | Won |
| 1998 | Chicago Film Critics Association | Most Promising Actor | Joseph Fiennes | Won |
Directors Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | Directors Guild of America | Best Director | John Madden | Nominated |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | Hollywood Foreign Press Association | Best Screenplay | Marc Norman | Won |
| 1998 | Hollywood Foreign Press Association | Best Picture - Musical or Comedy | Won | |
| 1998 | Hollywood Foreign Press Association | Best Performance by an Actress in a Motion Picture - Musical or Comedy | Gwyneth Paltrow | Won |
| 1998 | Hollywood Foreign Press Association | Best Screenplay | Tom Stoppard | Won |
Los Angeles Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | Los Angeles Film Critics Association | Best Screenplay | Marc Norman | Won |
National Board of Review
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | National Board of Review | Best Picture | Nominated |
National Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | National Society of Film Critics | Best Supporting Actress | Judi Dench | Won |
| 1998 | National Society of Film Critics | Best Screenplay (Runner-up) | Marc Norman | Won |
| 1998 | National Society of Film Critics | Best Screenplay (Runner-up) | Tom Stoppard | Won |
New York Film Critics Circle
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | New York Film Critics Circle | Best Screenplay | Marc Norman | Won |
| 1998 | New York Film Critics Circle | Best Screenplay | Tom Stoppard | Won |
Screen Actors Guild Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | Screen Actors Guild | Best Supporting Actor | Geoffrey Rush | Nominated |
| 1998 | Screen Actors Guild | Best Actress | Gwyneth Paltrow | Won |
| 1998 | Screen Actors Guild | Best Actor | Joseph Fiennes | Nominated |
| 1998 | Screen Actors Guild | Best Ensemble Acting | Won | |
| 1998 | Screen Actors Guild | Best Supporting Actress | Judi Dench | Nominated |
Toronto Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 1998 | Toronto Film Critics Association | Best Actress - Runner-up | Gwyneth Paltrow | Won |
