Academy Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Academy of Motion Picture Arts and Sciences | Best Picture | Michael Mann | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Sound Mixing | Tom Fleischman | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Original Screenplay | John Logan | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Art Direction | Dante Ferretti | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Costume Design | Sandy Powell | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Actor | Leonardo DiCaprio | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Supporting Actress | Cate Blanchett | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Art Direction | Francesca Lo Schiavo | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Director | Martin Scorsese | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Sound Mixing | Petur Hliddal | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Editing | Thelma Schoonmaker | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Cinematography | Robert Richardson | Won |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Supporting Actor | Alan Alda | Nominated |
| 2004 | Academy of Motion Picture Arts and Sciences | Best Picture | Graham King | Nominated |
American Film Institute
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | American Film Institute | Best Picture | Won |
American Society of Cinematographers
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | American Society of Cinematographers | Best Cinematography | Robert Richardson | Nominated |
Boston Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Boston Society of Film Critics | Best Supporting Actress [Runner-up] | Cate Blanchett | Won |
British Academy of Film and Television Arts
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | British Academy of Film and Television Arts | Best Editing | Thelma Schoonmaker | Nominated |
| 2004 | British Academy of Film and Television Arts | Best Cinematography | Robert Richardson | Nominated |
| 2004 | British Academy of Film and Television Arts | Best Film Music | Howard Shore | Nominated |
| 2004 | British Academy of Film and Television Arts | Best Sound | Nominated | |
| 2004 | British Academy of Film and Television Arts | Best Actor | Leonardo DiCaprio | Nominated |
| 2004 | British Academy of Film and Television Arts | Best Supporting Actor | Alan Alda | Nominated |
| 2004 | British Academy of Film and Television Arts | Best Director | Martin Scorsese | Nominated |
| 2004 | British Academy of Film and Television Arts | Best Special Visual Effects | Nominated | |
| 2004 | British Academy of Film and Television Arts | Best Makeup and Hair | Morag Ross | Won |
| 2004 | British Academy of Film and Television Arts | Best Supporting Actress | Cate Blanchett | Won |
| 2004 | British Academy of Film and Television Arts | Best Original Screenplay | John Logan | Nominated |
| 2004 | British Academy of Film and Television Arts | Best Picture | Won | |
| 2004 | British Academy of Film and Television Arts | Best Production Design | Dante Ferretti | Won |
| 2004 | British Academy of Film and Television Arts | Best Costume Design | Sandy Powell | Nominated |
| 2004 | British Academy of Film and Television Arts | Best Makeup and Hair | Kathryn Blondell | Won |
Broadcast Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Broadcast Film Critics Association | Best Supporting Actress | Cate Blanchett | Nominated |
| 2004 | Broadcast Film Critics Association | Best Actor | Leonardo DiCaprio | Nominated |
| 2004 | Broadcast Film Critics Association | Best Score | Howard Shore | Won |
| 2004 | Broadcast Film Critics Association | Best Picture | Nominated | |
| 2004 | Broadcast Film Critics Association | Best Director | Martin Scorsese | Won |
| 2004 | Broadcast Film Critics Association | Best Screenplay | Joshua Logan | Nominated |
Chicago Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Chicago Film Critics Association | Best Cinematography | Robert Richardson | Won |
| 2004 | Chicago Film Critics Association | Best Original Score | Howard Shore | Won |
Directors Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Directors Guild of America | Best Director | Martin Scorsese | Nominated |
Golden Globes
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Hollywood Foreign Press Association | Best Performance by an Actor in a Motion Picture - Drama | Leonardo DiCaprio | Won |
| 2004 | Hollywood Foreign Press Association | Best Performance by an Actress in a Supporting Role in a Motion Picture | Cate Blanchett | Nominated |
| 2004 | Hollywood Foreign Press Association | Best Screenplay | John Logan | Nominated |
| 2004 | Hollywood Foreign Press Association | Best Director | Martin Scorsese | Nominated |
| 2004 | Hollywood Foreign Press Association | Best Original Score | Howard Shore | Won |
| 2004 | Hollywood Foreign Press Association | Best Picture - Drama | Won |
Los Angeles Film Critics Association
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Los Angeles Film Critics Association | Best Director [Runner-up] | Martin Scorsese | Won |
| 2004 | Los Angeles Film Critics Association | Best Production Design | Dante Ferretti | Won |
| 2004 | Los Angeles Film Critics Association | Best Supporting Actress [Runner-up] | Cate Blanchett | Won |
National Board of Review
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | National Board of Review | Best Picture | Nominated |
National Society of Film Critics
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | National Society of Film Critics | Best Supporting Actress (Runner-up) | Cate Blanchett | Won |
Producers Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Producers Guild of America | Best Picture | Won |
Screen Actors Guild Awards
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Screen Actors Guild | Best Supporting Actress | Cate Blanchett | Won |
| 2004 | Screen Actors Guild | Best Actor | Leonardo DiCaprio | Nominated |
| 2004 | Screen Actors Guild | Best Ensemble Acting | Nominated |
Writers Guild of America
| Year | Award | Category | Cast & Crew | Result |
|---|---|---|---|---|
| 2004 | Writers Guild of America | Best Original Screenplay | John Logan | Nominated |

Amanda Seyfried Naked: 'Lovelace' Nude Scenes Planned for Star
Jean Dujardin's Robert De Niro Impression: 'Artist' Star Shows Off in Front of Legend at Awards Dinner
'Bridesmaids' Sequel: Waiting for Kristen Wiig?
Israel Baker Dead: Violinist for Alfred Hitchcock's 'Psycho' Score Dies at 92 (VIDEO)